| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 101 | N/A | 73 | x1bot | 73 | 6 | 15 | 12 | 6 |
| 116 | N/A | 3 | R1zla | 6 | 76 | 8 | 9 | 19 |
| R1zla | 3 |
73 |
x1bot | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 75 / 234 | 32.1% | 300 | 0 | SG | 0 | 16 | 6.7% | 4 / 60 |
| 29 / 140 | 20.7% | 116 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 10 / 85 | 11.8% | 90 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
| 2 / 65 | 3.1% | 167 | 0 | GL | 3 | 507 | 8.1% | 7 / 86 |
| 30 / 155 | 19.4% | 2018 | 2 | RL | 35 | 5840 | 41.6% | 91 / 219 |
| 72 / 257 | 28.0% | 2104 | 4 | LG | 34 | 4467 | 36.4% | 165 / 453 |
| 218 / 939 | 23.22% | 4795 | 6 | TOTALS | 72 | 10830 | 32.60% | 267 / 819 |
| Control | ||
|---|---|---|
| 8RAs
9YAs
19GAs
6MHs
|
Items | 15RAs
12YAs
6GAs
8MHs
|