| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 101 | N/A | 47 | x1bot | 48 | 36 | 13 | 12 | 15 |
| 116 | N/A | 35 | R1zla | 35 | 48 | 15 | 16 | 15 |
| R1zla | 35 |
47 |
x1bot | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 33 / 90 | 36.7% | 132 | 0 | SG | 0 | 128 | 11.6% | 32 / 276 |
| 22 / 112 | 19.6% | 88 | 0 | SSG | 0 | 0 | 0.0% | 0 / 70 |
| 1 / 33 | 3.0% | 9 | 0 | NG | 0 | 18 | 7.7% | 2 / 26 |
| 5 / 35 | 14.3% | 90 | 0 | SNG | 0 | 0 | 0.0% | 0 / 7 |
| 5 / 107 | 4.7% | 444 | 1 | GL | 0 | 482 | 3.4% | 5 / 149 |
| 72 / 314 | 22.9% | 4870 | 22 | RL | 31 | 7081 | 40.5% | 105 / 259 |
| 100 / 401 | 24.9% | 2783 | 12 | LG | 17 | 3410 | 29.4% | 122 / 415 |
| 238 / 1092 | 21.79% | 8416 | 35 | TOTALS | 48 | 11119 | 22.13% | 266 / 1202 |
| Control | ||
|---|---|---|
| 15RAs
16YAs
15GAs
11MHs
|
Items | 13RAs
12YAs
15GAs
10MHs
|