| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 121 | N/A | 35 | x1bot | 35 | 16 | 9 | 13 | 9 |
| 51 | N/A | 13 | Pred | 16 | 38 | 10 | 7 | 11 |
| x1bot | 35 |
13 |
Pred | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 11 / 90 | 12.2% | 44 | 0 | SG | 2 | 167 | 17.9% | 43 / 240 |
| 0 / 27 | 0.0% | 0 | 0 | SNG | 0 | 90 | 26.3% | 5 / 19 |
| 3 / 45 | 6.7% | 266 | 0 | GL | 0 | 104 | 3.7% | 1 / 27 |
| 52 / 255 | 20.4% | 3683 | 18 | RL | 14 | 4487 | 33.2% | 61 / 184 |
| 115 / 405 | 28.4% | 3172 | 17 | LG | 0 | 630 | 21.2% | 21 / 99 |
| 181 / 822 | 22.02% | 7165 | 35 | TOTALS | 16 | 5478 | 23.02% | 131 / 569 |
| Control | ||
|---|---|---|
| 9RAs
13YAs
9GAs
9MHs
|
Items | 10RAs
7YAs
11GAs
5MHs
|