| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 99 | N/A | 26 | x1bot | 28 | 20 | 10 | 14 | 12 |
| 52 | N/A | 17 | Pred | 18 | 29 | 11 | 8 | 14 |
| x1bot | 26 |
17 |
Pred | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 31 / 210 | 14.8% | 124 | 0 | SG | 0 | 68 | 8.9% | 17 / 192 |
| 1 / 43 | 2.3% | 18 | 1 | SNG | 0 | 0 | N/A | 0 / 0 |
| 3 / 14 | 21.4% | 181 | 1 | GL | 0 | 0 | 0.0% | 0 / 4 |
| 57 / 257 | 22.2% | 3744 | 13 | RL | 15 | 5406 | 34.2% | 75 / 219 |
| 137 / 484 | 28.3% | 3869 | 13 | LG | 3 | 1086 | 28.7% | 37 / 129 |
| 229 / 1008 | 22.72% | 7936 | 28 | TOTALS | 18 | 6560 | 23.71% | 129 / 544 |
| Control | ||
|---|---|---|
| 10RAs
14YAs
12GAs
7MHs
|
Items | 11RAs
8YAs
14GAs
10MHs
|