| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 104 | N/A | 25 | x1bot | 26 | 6 | 10 | 13 | 5 |
| 0 | N/A | 4 | Pred | 5 | 27 | 6 | 3 | 11 |
| x1bot | 25 |
4 |
Pred | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 4 / 60 | 6.7% | 16 | 0 | SG | 0 | 76 | 12.2% | 19 / 156 |
| 1 / 1 | 100.0% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 6 / 53 | 11.3% | 108 | 0 | SNG | 0 | 0 | 0.0% | 0 / 4 |
| 2 / 29 | 6.9% | 109 | 1 | GL | 0 | 0 | 0.0% | 0 / 16 |
| 47 / 213 | 22.1% | 3026 | 15 | RL | 4 | 3794 | 36.0% | 50 / 139 |
| 83 / 312 | 26.6% | 2377 | 10 | LG | 1 | 527 | 24.3% | 18 / 74 |
| 143 / 668 | 21.41% | 5645 | 26 | TOTALS | 5 | 4397 | 22.37% | 87 / 389 |
| Control | ||
|---|---|---|
| 10RAs
13YAs
5GAs
8MHs
|
Items | 6RAs
3YAs
11GAs
6MHs
|