| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 130 | N/A | 26 | R1zla | 28 | 14 | 14 | 10 | 13 |
| 51 | N/A | 11 | Pred | 12 | 29 | 8 | 9 | 14 |
| Pred | 11 |
26 |
R1zla | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 36 / 216 | 16.7% | 144 | 0 | SG | 0 | 128 | 35.6% | 32 / 90 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 12 |
| 2 / 31 | 6.5% | 148 | 0 | GL | 0 | 0 | 0.0% | 0 / 10 |
| 62 / 201 | 30.8% | 4461 | 9 | RL | 11 | 4108 | 16.6% | 53 / 319 |
| 42 / 193 | 21.8% | 1218 | 3 | LG | 17 | 3066 | 22.0% | 109 / 495 |
| 142 / 644 | 22.05% | 5971 | 12 | TOTALS | 28 | 7302 | 20.95% | 194 / 926 |
| Control | ||
|---|---|---|
| 8RAs
9YAs
14GAs
8MHs
|
Items | 14RAs
10YAs
13GAs
11MHs
|