| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 23 | Pred | 24 | 25 | 19 | 6 | 2 |
| 114 | N/A | 22 | x1bot | 24 | 26 | 6 | 15 | 11 |
| x1bot | 22 |
23 |
Pred | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 8 / 204 | 3.9% | 32 | 1 | SG | 0 | 52 | 11.4% | 13 / 114 |
| 3 / 42 | 7.1% | 12 | 0 | SSG | 0 | 32 | 11.4% | 8 / 70 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 7.7% | 1 / 13 |
| 0 / 36 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 3 / 41 | 7.3% | 248 | 0 | GL | 0 | 0 | 0.0% | 0 / 4 |
| 68 / 220 | 30.9% | 4762 | 16 | RL | 12 | 4389 | 29.2% | 64 / 219 |
| 81 / 274 | 29.6% | 2301 | 7 | LG | 12 | 1269 | 20.3% | 48 / 236 |
| 163 / 817 | 19.95% | 7355 | 24 | TOTALS | 24 | 5751 | 20.43% | 134 / 656 |
| Control | ||
|---|---|---|
| 6RAs
15YAs
11GAs
7MHs
|
Items | 19RAs
6YAs
2GAs
11MHs
|