| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 52 | N/A | 20 | Pred | 24 | 16 | 11 | 11 | 4 |
| 120 | N/A | 10 | R1zla | 12 | 26 | 12 | 12 | 8 |
| Pred | 20 |
10 |
R1zla | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 22 / 48 | 45.8% | 88 | 0 | SG | 1 | 94 | 20.0% | 24 / 120 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 32 | 8.2% | 8 / 98 |
| 0 / 6 | 0.0% | 0 | 0 | GL | 1 | 48 | 2.1% | 1 / 48 |
| 76 / 229 | 33.2% | 5448 | 19 | RL | 7 | 3889 | 21.8% | 53 / 243 |
| 37 / 159 | 23.3% | 1032 | 5 | LG | 3 | 1418 | 21.1% | 49 / 232 |
| 135 / 442 | 30.54% | 6568 | 24 | TOTALS | 12 | 5481 | 18.22% | 135 / 741 |
| Control | ||
|---|---|---|
| 11RAs
11YAs
4GAs
10MHs
|
Items | 12RAs
12YAs
8GAs
6MHs
|