| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 117 | N/A | 50 | R1zla | 52 | 8 | 23 | 16 | 5 |
| 51 | N/A | 3 | Pred | 6 | 55 | 4 | 7 | 19 |
| Pred | 3 |
50 |
R1zla | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 29 / 126 | 23.0% | 116 | 0 | SG | 0 | 140 | 32.4% | 35 / 108 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 36 | 32.1% | 9 / 28 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 10 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 2 |
| 46 / 111 | 41.4% | 3555 | 4 | RL | 36 | 5770 | 34.5% | 90 / 261 |
| 54 / 200 | 27.0% | 1600 | 2 | LG | 16 | 2132 | 23.6% | 78 / 331 |
| 129 / 451 | 28.60% | 5271 | 6 | TOTALS | 52 | 8078 | 28.65% | 212 / 740 |
| Control | ||
|---|---|---|
| 4RAs
7YAs
19GAs
6MHs
|
Items | 23RAs
16YAs
5GAs
11MHs
|