| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 51 | N/A | 19 | Pred | 19 | 5 | 16 | 5 |
| 119 | N/A | 5 | R1zla | 5 | 19 | 9 | 10 |
| Pred | 19 |
5 |
R1zla | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 48 | 0.0% | 0 | 0 | SG | 1 | 101 | 19.4% | 28 / 144 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 18 | 33.3% | 2 / 6 |
| 1 / 14 | 7.1% | 74 | 0 | GL | 0 | 0 | 0.0% | 0 / 27 |
| 43 / 106 | 40.6% | 2988 | 12 | RL | 4 | 2577 | 28.9% | 33 / 114 |
| 48 / 190 | 25.3% | 1361 | 7 | LG | 0 | 840 | 18.1% | 28 / 155 |
| 92 / 358 | 25.70% | 4423 | 19 | TOTALS | 5 | 3536 | 20.40% | 91 / 446 |
| Control | ||
|---|---|---|
| 16RAs
5GAs
6MHs
|
Items | 9RAs
10GAs
7MHs
|