| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 104 | N/A | 16 | grl | 18 | 12 | 14 | 11 | 2 |
| 129 | N/A | 6 | *AnM*•Nightfall | 10 | 22 | 11 | 11 | 11 |
| *AnM*•Nightfall | 6 |
16 |
grl | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 34 / 246 | 13.8% | 136 | 0 | SG | 0 | 64 | 24.2% | 16 / 66 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 1 / 2 | 50.0% | 18 | 0 | SNG | 0 | 18 | 6.7% | 1 / 15 |
| 2 / 36 | 5.6% | 159 | 0 | GL | 0 | 0 | 0.0% | 0 / 9 |
| 42 / 145 | 29.0% | 3159 | 10 | RL | 16 | 4066 | 36.8% | 57 / 155 |
| 47 / 193 | 24.4% | 1410 | 0 | LG | 2 | 2022 | 28.8% | 69 / 240 |
| 126 / 636 | 19.81% | 4882 | 10 | TOTALS | 18 | 6170 | 29.48% | 143 / 485 |
| Control | ||
|---|---|---|
| 11RAs
11YAs
11GAs
8MHs
|
Items | 14RAs
11YAs
2GAs
8MHs
|