| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 46 | 65 | tsc | 79 | 2 | 18 | 15 | 5 | 5 |
| 116 | 123 | 129 | blue | 37 | 2 | 11 | 12 | 16 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | N/A | 44 | tsc | tox | 49 | 3 | 29 | 13 | 4 | 4 | 4 |
| 26 | N/A | 35 | tsc | nin | 35 | 0 | 28 | 5 | 11 | 1 | 1 |
| 116 | N/A | 26 | blue | R1zla | 37 | 3 | 51 | 10 | 6 | 10 | 5 |
| 129 | N/A | 11 | blue | ref | 15 | 3 | 47 | 1 | 6 | 6 | 0 |
| blue | 37 |
79 |
tsc | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 88 / 348 | 25.3% | 316 | 3 | SG | 5 | 664 | 16.5% | 88 / 534 |
| 26 / 56 | 46.4% | 104 | 0 | SSG | 1 | 120 | 24.0% | 37 / 154 |
| 0 / 12 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 11 |
| 9 / 60 | 15.0% | 162 | 0 | SNG | 0 | 36 | 5.9% | 2 / 34 |
| 5 / 48 | 10.4% | 279 | 2 | GL | 2 | 293 | 7.0% | 3 / 43 |
| 114 / 341 | 33.4% | 7480 | 35 | RL | 52 | 8639 | 40.5% | 130 / 321 |
| 79 / 289 | 27.3% | 2539 | 12 | LG | 24 | 3835 | 22.2% | 131 / 589 |
| 321 / 1154 | 27.82% | 10880 | 52 | TOTALS | 84 | 13587 | 23.19% | 391 / 1686 |
| Control | ||
|---|---|---|
| 11RAs
12YAs
16GAs
12MHs
|
Items | 18RAs
15YAs
5GAs
4MHs
|
| 5quads
|
Powerups | 5quads
|