| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 72 | 118 | blue | 63 | 2 | 16 | 9 | 32 | 5 |
| 28 | 50 | 71 | tsc | 62 | 2 | 11 | 15 | 4 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 35 | blue | grl | 37 | 1 | 41 | 6 | 4 | 9 | 2 |
| 71 | N/A | 32 | tsc | tox | 38 | 4 | 39 | 7 | 5 | 1 | 4 |
| 28 | N/A | 30 | tsc | nin | 33 | 1 | 40 | 4 | 10 | 3 | 1 |
| 118 | N/A | 28 | blue | R1zla | 33 | 4 | 37 | 10 | 5 | 23 | 3 |
| blue | 63 |
62 |
tsc | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 87 / 264 | 33.0% | 389 | 4 | SG | 0 | 192 | 12.9% | 48 / 372 |
| 66 / 196 | 33.7% | 253 | 1 | SSG | 1 | 207 | 25.2% | 53 / 210 |
| 9 / 49 | 18.4% | 74 | 1 | NG | 0 | 45 | 15.2% | 5 / 33 |
| 1 / 28 | 3.6% | 18 | 0 | SNG | 0 | 72 | 12.5% | 1 / 8 |
| 11 / 97 | 11.3% | 1001 | 6 | GL | 1 | 104 | 3.7% | 1 / 27 |
| 113 / 311 | 36.3% | 6880 | 37 | RL | 50 | 9080 | 35.6% | 133 / 374 |
| 111 / 473 | 23.5% | 3217 | 21 | LG | 19 | 3303 | 23.5% | 88 / 375 |
| 398 / 1418 | 28.07% | 11832 | 70 | TOTALS | 71 | 13003 | 23.52% | 329 / 1399 |
| Control | ||
|---|---|---|
| 16RAs
9YAs
32GAs
9MHs
|
Items | 11RAs
15YAs
4GAs
7MHs
|
| 5quads
|
Powerups | 5quads
|