| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 71 | 116 | blue | 75 | 2 | 15 | 13 | 14 | 5 |
| 27 | 47 | 66 | tsc | 72 | 2 | 13 | 11 | 7 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | N/A | 48 | tsc | tox | 54 | 2 | 39 | 8 | 6 | 4 | 2 |
| 116 | N/A | 39 | blue | R1zla | 43 | 1 | 49 | 7 | 7 | 8 | 2 |
| 25 | N/A | 36 | blue | grl | 40 | 1 | 39 | 8 | 6 | 6 | 3 |
| 27 | N/A | 24 | tsc | nin | 26 | 1 | 52 | 5 | 5 | 3 | 3 |
| blue | 75 |
72 |
tsc | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 159 / 438 | 36.3% | 692 | 4 | SG | 4 | 573 | 16.8% | 102 / 606 |
| 37 / 112 | 33.0% | 148 | 0 | SSG | 0 | 84 | 13.6% | 21 / 154 |
| 1 / 17 | 5.9% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 5 / 46 | 10.9% | 90 | 0 | SNG | 0 | 18 | 33.3% | 1 / 3 |
| 12 / 69 | 17.4% | 635 | 7 | GL | 1 | 541 | 18.2% | 10 / 55 |
| 127 / 381 | 33.3% | 8181 | 51 | RL | 65 | 9233 | 37.3% | 142 / 381 |
| 111 / 440 | 25.2% | 3747 | 21 | LG | 10 | 2793 | 28.3% | 98 / 346 |
| 452 / 1503 | 30.07% | 13502 | 83 | TOTALS | 80 | 13242 | 24.21% | 374 / 1545 |
| Control | ||
|---|---|---|
| 15RAs
13YAs
14GAs
9MHs
|
Items | 13RAs
11YAs
7GAs
8MHs
|
| 5quads
|
Powerups | 5quads
|