| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 65 | 104 | red | 75 | 2 | 13 | 13 | 9 | 7 |
| 26 | 46 | 65 | tsc• | 65 | 2 | 12 | 13 | 13 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 104 | N/A | 39 | red | [nW]•Coinz | 40 | 0 | 40 | 7 | 10 | 4 | 3 |
| 25 | N/A | 36 | red | Kingstud | 41 | 2 | 40 | 6 | 3 | 5 | 4 |
| 65 | N/A | 34 | tsc• | tox | 37 | 2 | 36 | 6 | 7 | 7 | 2 |
| 26 | N/A | 31 | tsc• | nin | 37 | 3 | 54 | 6 | 6 | 6 | 1 |
| tsc• | 65 |
75 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 68 / 498 | 13.7% | 272 | 1 | SG | 4 | 504 | 31.2% | 133 / 426 |
| 38 / 140 | 27.1% | 131 | 1 | SSG | 0 | 80 | 35.7% | 20 / 56 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 18 | 28.6% | 2 / 7 |
| 7 / 43 | 16.3% | 124 | 1 | SNG | 0 | 72 | 10.0% | 1 / 10 |
| 4 / 33 | 12.1% | 199 | 1 | GL | 0 | 0 | 4.2% | 1 / 24 |
| 143 / 377 | 37.9% | 9225 | 53 | RL | 51 | 8217 | 37.8% | 123 / 325 |
| 96 / 449 | 21.4% | 2735 | 17 | LG | 26 | 4052 | 25.5% | 126 / 495 |
| 356 / 1540 | 23.12% | 12686 | 74 | TOTALS | 81 | 12943 | 30.23% | 406 / 1343 |
| Control | ||
|---|---|---|
| 12RAs
13YAs
13GAs
10MHs
|
Items | 13RAs
13YAs
9GAs
3MHs
|
| 3quads
|
Powerups | 7quads
|