| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 145 | N/A | 45 | R1zla | 46 | 14 | 20 | 11 | 4 |
| 116 | N/A | 13 | [nW]•Coinz | 13 | 46 | 4 | 10 | 11 |
| R1zla | 45 |
13 |
[nW]•Coinz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 27 / 60 | 45.0% | 100 | 1 | SG | 0 | 140 | 38.9% | 35 / 90 |
| 51 / 140 | 36.4% | 204 | 0 | SSG | 1 | 172 | 45.9% | 45 / 98 |
| 0 / 4 | 0.0% | 0 | 0 | NG | 0 | 18 | 33.3% | 2 / 6 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 59 | 1.7% | 55 | 0 | GL | 0 | 68 | 4.3% | 1 / 23 |
| 78 / 324 | 24.1% | 4977 | 30 | RL | 8 | 3978 | 35.8% | 53 / 148 |
| 71 / 299 | 23.7% | 1961 | 15 | LG | 4 | 1209 | 23.3% | 42 / 180 |
| 228 / 889 | 25.65% | 7297 | 46 | TOTALS | 13 | 5585 | 32.66% | 178 / 545 |
| Control | ||
|---|---|---|
| 20RAs
11YAs
4GAs
12MHs
|
Items | 4RAs
10YAs
11GAs
3MHs
|