| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 102 | N/A | 46 | x1bot | 46 | 8 | 12 | 7 | 8 |
| 116 | N/A | 4 | R1zla | 8 | 50 | 11 | 13 | 13 |
| R1zla | 4 |
46 |
x1bot | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 39 / 132 | 29.5% | 156 | 0 | SG | 0 | 16 | 9.5% | 4 / 42 |
| 2 / 28 | 7.1% | 8 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 3 / 22 | 13.6% | 27 | 0 | NG | 0 | 54 | 42.9% | 6 / 14 |
| 6 / 94 | 6.4% | 556 | 1 | GL | 2 | 313 | 4.5% | 4 / 88 |
| 35 / 202 | 17.3% | 2478 | 4 | RL | 22 | 5441 | 32.4% | 77 / 238 |
| 45 / 190 | 23.7% | 1286 | 3 | LG | 21 | 2948 | 32.0% | 108 / 338 |
| 130 / 668 | 19.46% | 4511 | 8 | TOTALS | 45 | 8772 | 27.64% | 199 / 720 |
| Control | ||
|---|---|---|
| 11RAs
13YAs
13GAs
6MHs
|
Items | 12RAs
7YAs
8GAs
9MHs
|