| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 104 | N/A | 47 | x1bot | 49 | 19 | 15 | 9 | 8 |
| 119 | N/A | 16 | R1zla | 17 | 50 | 10 | 10 | 17 |
| R1zla | 16 |
47 |
x1bot | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 59 / 192 | 30.7% | 236 | 0 | SG | 1 | 55 | 10.9% | 15 / 138 |
| 38 / 182 | 20.9% | 152 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 2 / 39 | 5.1% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 5 / 24 | 20.8% | 90 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 4 / 72 | 5.6% | 314 | 1 | GL | 3 | 612 | 6.7% | 9 / 134 |
| 48 / 186 | 25.8% | 3595 | 10 | RL | 32 | 5605 | 36.7% | 88 / 240 |
| 62 / 262 | 23.7% | 1775 | 6 | LG | 13 | 2519 | 31.3% | 91 / 291 |
| 218 / 957 | 22.78% | 6180 | 17 | TOTALS | 49 | 8791 | 25.28% | 203 / 803 |
| Control | ||
|---|---|---|
| 10RAs
10YAs
17GAs
6MHs
|
Items | 15RAs
9YAs
8GAs
9MHs
|