| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 116 | N/A | 35 | R1zla | 35 | 15 | 13 | 10 | 15 |
| 90 | N/A | 13 | eValCat | 15 | 37 | 13 | 13 | 5 |
| R1zla | 35 |
13 |
eValCat | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 29 / 72 | 40.3% | 102 | 0 | SG | 0 | 32 | 11.1% | 8 / 72 |
| 17 / 98 | 17.3% | 53 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 95 | 1.1% | 90 | 0 | GL | 0 | 0 | 0.0% | 0 / 12 |
| 74 / 281 | 26.3% | 4505 | 17 | RL | 14 | 5023 | 38.5% | 69 / 179 |
| 117 / 439 | 26.7% | 2907 | 17 | LG | 1 | 355 | 12.4% | 12 / 97 |
| 238 / 987 | 24.11% | 7657 | 35 | TOTALS | 15 | 5410 | 24.72% | 89 / 360 |
| Control | ||
|---|---|---|
| 13RAs
10YAs
15GAs
11MHs
|
Items | 13RAs
13YAs
5GAs
5MHs
|