| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 121 | N/A | 43 | R1zla | 43 | 18 | 15 | 12 | 10 |
| 91 | N/A | 16 | eValCat | 18 | 45 | 10 | 9 | 5 |
| R1zla | 43 |
16 |
eValCat | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 18 / 90 | 20.0% | 64 | 0 | SG | 0 | 244 | 40.7% | 61 / 150 |
| 0 / 42 | 0.0% | 0 | 0 | SSG | 0 | 12 | 3.6% | 3 / 84 |
| 1 / 13 | 7.7% | 8 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 4 / 98 | 4.1% | 310 | 0 | GL | 0 | 0 | 0.0% | 0 / 11 |
| 82 / 295 | 27.8% | 4877 | 24 | RL | 17 | 4741 | 49.3% | 70 / 142 |
| 121 / 494 | 24.5% | 2966 | 19 | LG | 1 | 690 | 17.6% | 23 / 131 |
| 226 / 1034 | 21.86% | 8225 | 43 | TOTALS | 18 | 5687 | 30.31% | 157 / 518 |
| Control | ||
|---|---|---|
| 15RAs
12YAs
10GAs
12MHs
|
Items | 10RAs
9YAs
5GAs
2MHs
|