| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 90 | N/A | 20 | spec | 20 | 17 | 16 | 11 | 9 |
| 129 | N/A | 16 | tiba | 17 | 21 | 8 | 10 | 16 |
| tiba | 16 |
20 |
spec | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 19 / 66 | 28.8% | 76 | 0 | SG | 0 | 52 | 36.1% | 13 / 36 |
| 0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 4 | 0.0% | 0 | 0 | GL | 1 | 261 | 6.2% | 3 / 48 |
| 35 / 143 | 24.5% | 2375 | 9 | RL | 13 | 4353 | 22.2% | 57 / 257 |
| 146 / 438 | 33.3% | 4238 | 8 | LG | 6 | 2229 | 29.7% | 77 / 259 |
| 200 / 652 | 30.67% | 6689 | 17 | TOTALS | 20 | 6895 | 25.00% | 150 / 600 |
| Control | ||
|---|---|---|
| 8RAs
10YAs
16GAs
8MHs
|
Items | 16RAs
11YAs
9GAs
9MHs
|