| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 38 | 50 | blue | 98 | 2 | 13 | 15 | 16 | 7 |
| 80 | 100 | 119 | red | 65 | 2 | 14 | 8 | 20 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 54 | blue | aus | 57 | 2 | 46 | 9 | 6 | 12 | 5 |
| 50 | N/A | 44 | blue | grl | 47 | 2 | 30 | 4 | 9 | 4 | 2 |
| 119 | N/A | 38 | red | x1bot | 39 | 1 | 48 | 6 | 3 | 11 | 1 |
| 80 | N/A | 27 | red | BullD0zer | 31 | 1 | 61 | 8 | 5 | 9 | 2 |
| red | 65 |
98 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 134 / 810 | 16.5% | 496 | 0 | SG | 3 | 674 | 37.2% | 154 / 414 |
| 50 / 238 | 21.0% | 200 | 0 | SSG | 0 | 180 | 53.6% | 45 / 84 |
| 0 / 9 | 0.0% | 0 | 0 | NG | 0 | 18 | 66.7% | 2 / 3 |
| 0 / 0 | N/A | 0 | 0 | SNG | 2 | 272 | 20.5% | 9 / 44 |
| 16 / 114 | 14.0% | 860 | 4 | GL | 4 | 821 | 13.3% | 10 / 75 |
| 122 / 328 | 37.2% | 7377 | 48 | RL | 44 | 5722 | 30.8% | 89 / 289 |
| 103 / 401 | 25.7% | 3392 | 18 | LG | 50 | 6903 | 28.0% | 184 / 656 |
| 425 / 1900 | 22.37% | 12325 | 70 | TOTALS | 103 | 14590 | 31.50% | 493 / 1565 |
| Control | ||
|---|---|---|
| 14RAs
8YAs
20GAs
9MHs
|
Items | 13RAs
15YAs
16GAs
6MHs
|
| 3quads
|
Powerups | 7quads
|