| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 104 | N/A | 23 | grl | 25 | 16 | 12 | 9 | 5 |
| 117 | N/A | 14 | R1zla | 14 | 25 | 14 | 12 | 8 |
| R1zla | 14 |
23 |
grl | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 26 / 60 | 43.3% | 100 | 1 | SG | 0 | 40 | 20.8% | 10 / 48 |
| 25 / 98 | 25.5% | 90 | 1 | SSG | 0 | 28 | 12.5% | 7 / 56 |
| 3 / 20 | 15.0% | 27 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 7 / 138 | 5.1% | 446 | 0 | GL | 0 | 393 | 5.2% | 4 / 77 |
| 44 / 207 | 21.3% | 2971 | 7 | RL | 13 | 3473 | 28.8% | 51 / 177 |
| 50 / 197 | 25.4% | 1464 | 5 | LG | 12 | 2257 | 24.8% | 83 / 335 |
| 155 / 721 | 21.50% | 5098 | 14 | TOTALS | 25 | 6191 | 22.37% | 155 / 693 |
| Control | ||
|---|---|---|
| 14RAs
12YAs
8GAs
7MHs
|
Items | 12RAs
9YAs
5GAs
6MHs
|