| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 104 | N/A | 24 | grl | 24 | 23 | 14 | 13 | 8 |
| 118 | N/A | 22 | R1zla | 23 | 25 | 13 | 13 | 9 |
| R1zla | 22 |
24 |
grl | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 26 / 96 | 27.1% | 101 | 2 | SG | 0 | 68 | 17.7% | 17 / 96 |
| 16 / 84 | 19.0% | 64 | 0 | SSG | 0 | 108 | 24.1% | 27 / 112 |
| 3 / 28 | 10.7% | 38 | 1 | SNG | 0 | 0 | 0.0% | 0 / 38 |
| 1 / 9 | 11.1% | 75 | 0 | GL | 0 | 0 | 0.0% | 0 / 22 |
| 78 / 270 | 28.9% | 5279 | 13 | RL | 16 | 4695 | 35.2% | 68 / 193 |
| 79 / 267 | 29.6% | 2229 | 7 | LG | 7 | 2248 | 25.5% | 78 / 306 |
| 203 / 754 | 26.92% | 7786 | 23 | TOTALS | 23 | 7119 | 24.77% | 190 / 767 |
| Control | ||
|---|---|---|
| 13RAs
13YAs
9GAs
7MHs
|
Items | 14RAs
13YAs
8GAs
9MHs
|