| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 112 | N/A | 57 | x1bot | 57 | 14 | 10 | 11 | 6 |
| 117 | N/A | 13 | R1zla | 14 | 58 | 12 | 9 | 9 |
| R1zla | 13 |
57 |
x1bot | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 14 / 36 | 38.9% | 56 | 0 | SG | 0 | 52 | 8.7% | 13 / 150 |
| 36 / 182 | 19.8% | 144 | 0 | SSG | 0 | 76 | 27.1% | 19 / 70 |
| 9 / 43 | 20.9% | 81 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 6 / 115 | 5.2% | 557 | 2 | GL | 1 | 322 | 7.8% | 5 / 64 |
| 38 / 166 | 22.9% | 2940 | 5 | RL | 30 | 5084 | 37.2% | 81 / 218 |
| 61 / 284 | 21.5% | 1721 | 7 | LG | 26 | 3614 | 30.7% | 134 / 437 |
| 164 / 829 | 19.78% | 5499 | 14 | TOTALS | 57 | 9148 | 26.84% | 252 / 939 |
| Control | ||
|---|---|---|
| 12RAs
9YAs
9GAs
5MHs
|
Items | 10RAs
11YAs
6GAs
10MHs
|