| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 116 | N/A | 48 | R1zla | 48 | 13 | 18 | 10 | 7 |
| 103 | N/A | 13 | aus | 13 | 48 | 6 | 11 | 17 |
| R1zla | 48 |
13 |
aus | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 20 / 90 | 22.2% | 65 | 1 | SG | 0 | 332 | 29.4% | 83 / 282 |
| 5 / 19 | 26.3% | 90 | 0 | SNG | 0 | 0 | 0.0% | 0 / 6 |
| 1 / 23 | 4.3% | 84 | 0 | GL | 0 | 111 | 5.0% | 1 / 20 |
| 68 / 311 | 21.9% | 4913 | 21 | RL | 8 | 4457 | 29.9% | 59 / 197 |
| 142 / 576 | 24.7% | 3949 | 26 | LG | 5 | 1258 | 24.6% | 44 / 179 |
| 236 / 1019 | 23.16% | 9101 | 48 | TOTALS | 13 | 6158 | 27.34% | 187 / 684 |
| Control | ||
|---|---|---|
| 18RAs
10YAs
7GAs
11MHs
|
Items | 6RAs
11YAs
17GAs
8MHs
|