| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 142 | N/A | 32 | gt | 32 | 11 | 9 | 8 | 5 |
| 116 | N/A | 11 | vort | 11 | 32 | 9 | 5 | 15 |
| gt | 32 |
11 |
vort | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 20 / 120 | 16.7% | 78 | 1 | SG | 0 | 284 | 14.8% | 71 / 480 |
| 22 / 70 | 31.4% | 74 | 1 | SSG | 0 | 104 | 13.3% | 26 / 196 |
| 0 / 3 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 8 / 73 | 11.0% | 735 | 2 | GL | 2 | 486 | 5.3% | 5 / 94 |
| 32 / 97 | 33.0% | 2153 | 10 | RL | 4 | 2149 | 22.4% | 32 / 143 |
| 119 / 419 | 28.4% | 3308 | 18 | LG | 5 | 1453 | 22.1% | 51 / 231 |
| 201 / 782 | 25.70% | 6348 | 32 | TOTALS | 11 | 4476 | 16.16% | 185 / 1145 |
| Control | ||
|---|---|---|
| 9RAs
8YAs
5GAs
|
Items | 9RAs
5YAs
15GAs
10MHs
|