| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 51 | 68 | red | 105 | 2 | 15 | 13 | 23 | 10 |
| 77 | 84 | 90 | blue | 33 | 2 | 11 | 12 | 10 | 0 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | N/A | 89 | red | squeeze | 92 | 3 | 16 | 15 | 7 | 6 | 10 |
| 90 | N/A | 24 | blue | artic | 30 | 2 | 57 | 8 | 7 | 3 | 0 |
| 68 | N/A | 16 | red | ref | 18 | 0 | 32 | 0 | 6 | 17 | 0 |
| 77 | N/A | 9 | blue | aardappel | 13 | 1 | 63 | 3 | 5 | 7 | 0 |
| blue | 33 |
105 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 117 / 768 | 15.2% | 466 | 1 | SG | 3 | 169 | 18.3% | 34 / 186 |
| 31 / 56 | 55.4% | 124 | 1 | SSG | 3 | 142 | 43.7% | 55 / 126 |
| 9 / 52 | 17.3% | 72 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 7 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 12 / 58 | 20.7% | 597 | 5 | GL | 1 | 212 | 10.0% | 2 / 20 |
| 110 / 285 | 38.6% | 7248 | 29 | RL | 34 | 5775 | 37.3% | 85 / 228 |
| 75 / 229 | 32.8% | 2135 | 7 | LG | 69 | 9524 | 26.1% | 207 / 794 |
| 354 / 1455 | 24.33% | 10642 | 43 | TOTALS | 110 | 15822 | 28.29% | 383 / 1354 |
| Control | ||
|---|---|---|
| 11RAs
12YAs
10GAs
7MHs
|
Items | 15RAs
13YAs
23GAs
9MHs
|
| Powerups | 10quads
|
|