| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 90 | N/A | 40 | speedball | 41 | 8 | 11 | 12 | 5 |
| 51 | N/A | 4 | Pred | 7 | 44 | 12 | 6 | 12 |
| speedball | 40 |
4 |
Pred | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 17 / 150 | 11.3% | 68 | 0 | SG | 0 | 68 | 18.9% | 17 / 90 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
| 0 / 4 | 0.0% | 0 | 0 | GL | 0 | 111 | 20.0% | 1 / 5 |
| 80 / 279 | 28.7% | 5621 | 24 | RL | 6 | 4037 | 27.0% | 53 / 196 |
| 129 / 523 | 24.7% | 3630 | 17 | LG | 1 | 909 | 19.7% | 31 / 157 |
| 226 / 958 | 23.59% | 9319 | 41 | TOTALS | 7 | 5125 | 22.72% | 102 / 449 |
| Control | ||
|---|---|---|
| 11RAs
12YAs
5GAs
12MHs
|
Items | 12RAs
6YAs
12GAs
6MHs
|