| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 90 | N/A | 42 | speedball | 42 | 7 | 11 | 13 | 4 |
| 51 | N/A | 6 | Pred | 7 | 43 | 12 | 9 | 20 |
| speedball | 42 |
6 |
Pred | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 132 | 4.5% | 24 | 0 | SG | 0 | 152 | 20.4% | 38 / 186 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 12 |
| 2 / 46 | 4.3% | 122 | 2 | GL | 0 | 0 | 0.0% | 0 / 12 |
| 76 / 289 | 26.3% | 5064 | 20 | RL | 4 | 3187 | 24.2% | 47 / 194 |
| 130 / 472 | 27.5% | 3694 | 20 | LG | 3 | 904 | 19.0% | 31 / 163 |
| 214 / 939 | 22.79% | 8904 | 42 | TOTALS | 7 | 4243 | 20.46% | 116 / 567 |
| Control | ||
|---|---|---|
| 11RAs
13YAs
4GAs
11MHs
|
Items | 12RAs
9YAs
20GAs
3MHs
|