| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 90 | N/A | 36 | unnamed | 37 | 7 | 13 | 4 |
| 103 | N/A | 6 | player | 6 | 37 | 13 | 9 |
| player | 6 |
36 |
unnamed | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 234 | 2.6% | 24 | 0 | SG | 1 | 59 | 42.9% | 18 / 42 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 8 | 14.3% | 2 / 14 |
| 2 / 15 | 13.3% | 211 | 0 | GL | 0 | 230 | 11.1% | 3 / 27 |
| 37 / 120 | 30.8% | 2353 | 6 | RL | 24 | 3864 | 33.7% | 59 / 175 |
| 12 / 106 | 11.3% | 360 | 0 | LG | 12 | 2918 | 29.1% | 104 / 357 |
| 57 / 475 | 12.00% | 2948 | 6 | TOTALS | 37 | 7079 | 30.24% | 186 / 615 |
| Control | ||
|---|---|---|
| 13RAs
9GAs
2MHs
|
Items | 13RAs
4GAs
9MHs
|