| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 90 | N/A | 41 | unnamed | 41 | 1 | 17 | 3 |
| 116 | N/A | 1 | player | 1 | 41 | 8 | 10 |
| player | 1 |
41 |
unnamed | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 7 / 258 | 2.7% | 28 | 0 | SG | 0 | 0 | 0.0% | 0 / 6 |
| 0 / 0 | N/A | 0 | 0 | SSG | 2 | 63 | 69.0% | 29 / 42 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 7 |
| 2 / 11 | 18.2% | 182 | 0 | GL | 2 | 226 | 9.4% | 3 / 32 |
| 29 / 95 | 30.5% | 2124 | 1 | RL | 24 | 4071 | 29.4% | 58 / 197 |
| 1 / 10 | 10.0% | 30 | 0 | LG | 13 | 2464 | 33.5% | 88 / 263 |
| 39 / 374 | 10.43% | 2364 | 1 | TOTALS | 41 | 6824 | 32.54% | 178 / 547 |
| Control | ||
|---|---|---|
| 8RAs
10GAs
2MHs
|
Items | 17RAs
3GAs
10MHs
|