| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 90 | N/A | 42 | unnamed | 42 | 1 | 19 | 2 |
| 116 | N/A | 1 | player | 1 | 42 | 6 | 14 |
| player | 1 |
42 |
unnamed | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 186 | 3.2% | 24 | 0 | SG | 0 | 0 | 0.0% | 0 / 12 |
| 0 / 0 | N/A | 0 | 0 | SSG | 1 | 63 | 24.5% | 24 / 98 |
| 1 / 15 | 6.7% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 2 | 0.0% | 0 | 0 | GL | 3 | 376 | 16.1% | 5 / 31 |
| 36 / 102 | 35.3% | 2725 | 1 | RL | 25 | 4423 | 32.8% | 62 / 189 |
| 6 / 44 | 13.6% | 180 | 0 | LG | 13 | 2108 | 34.2% | 77 / 225 |
| 49 / 349 | 14.04% | 2947 | 1 | TOTALS | 42 | 6970 | 30.27% | 168 / 555 |
| Control | ||
|---|---|---|
| 6RAs
14GAs
7MHs
|
Items | 19RAs
2GAs
7MHs
|