| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 116 | N/A | 19 | player | 20 | 21 | 25 | 4 |
| 142 | N/A | 18 | (1)player | 20 | 22 | 6 | 19 |
| player | 19 |
18 |
(1)player | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 35 / 246 | 14.2% | 138 | 1 | SG | 0 | 92 | 13.7% | 23 / 168 |
| 0 / 3 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 1 / 10 | 10.0% | 58 | 1 | GL | 0 | 0 | 0.0% | 0 / 39 |
| 52 / 169 | 30.8% | 3978 | 13 | RL | 7 | 3848 | 30.6% | 52 / 170 |
| 45 / 352 | 12.8% | 1297 | 5 | LG | 12 | 2518 | 24.5% | 90 / 367 |
| 133 / 780 | 17.05% | 5471 | 20 | TOTALS | 19 | 6458 | 22.12% | 165 / 746 |
| Control | ||
|---|---|---|
| 25RAs
4GAs
7MHs
|
Items | 6RAs
19GAs
11MHs
|