| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 119 | N/A | 38 | R1zla | 38 | 3 | 24 | 8 | 3 |
| 130 | N/A | 1 | x1bot | 3 | 40 | 3 | 9 | 11 |
| R1zla | 38 |
1 |
x1bot | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 15 / 42 | 35.7% | 53 | 1 | SG | 0 | 132 | 8.6% | 33 / 384 |
| 6 / 14 | 42.9% | 24 | 0 | SSG | 0 | 28 | 25.0% | 7 / 28 |
| 0 / 6 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 2 / 10 | 20.0% | 36 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 70 | 0.0% | 0 | 0 | GL | 0 | 676 | 6.7% | 7 / 104 |
| 47 / 283 | 16.6% | 3358 | 16 | RL | 0 | 1350 | 26.8% | 19 / 71 |
| 100 / 382 | 26.2% | 2754 | 21 | LG | 3 | 1460 | 22.8% | 50 / 219 |
| 170 / 807 | 21.07% | 6225 | 38 | TOTALS | 3 | 3646 | 14.39% | 116 / 806 |
| Control | ||
|---|---|---|
| 24RAs
8YAs
3GAs
12MHs
|
Items | 3RAs
9YAs
11GAs
1MHs
|