| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 90 | N/A | 64 | quacke | 64 | 4 | 22 | 10 | 1 |
| 84 | N/A | 4 | notriggz | 4 | 64 | 2 | 8 | 9 |
| quacke | 64 |
4 |
notriggz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 24 / 36 | 66.7% | 48 | 4 | SG | 0 | 180 | 31.2% | 45 / 144 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 8 | 3.6% | 2 / 56 |
| 2 / 145 | 1.4% | 171 | 1 | GL | 1 | 396 | 8.8% | 5 / 57 |
| 78 / 237 | 32.9% | 5001 | 38 | RL | 2 | 1349 | 27.7% | 18 / 65 |
| 126 / 338 | 37.3% | 3427 | 21 | LG | 1 | 1736 | 26.9% | 58 / 216 |
| 230 / 756 | 30.42% | 8647 | 64 | TOTALS | 4 | 3669 | 23.79% | 128 / 538 |
| Control | ||
|---|---|---|
| 22RAs
10YAs
1GAs
9MHs
|
Items | 2RAs
8YAs
9GAs
2MHs
|