| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 116 | N/A | 40 | R1zla | 41 | 10 | 13 | 15 | 6 |
| 38 | N/A | 9 | nin | 9 | 41 | 9 | 7 | 21 |
| R1zla | 40 |
9 |
nin | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 25 / 78 | 32.1% | 93 | 2 | SG | 0 | 84 | 18.4% | 21 / 114 |
| 5 / 43 | 11.6% | 90 | 0 | SNG | 0 | 0 | 0.0% | 0 / 19 |
| 1 / 15 | 6.7% | 111 | 0 | GL | 1 | 165 | 5.9% | 2 / 34 |
| 83 / 334 | 24.9% | 5990 | 23 | RL | 4 | 3229 | 26.7% | 44 / 165 |
| 99 / 516 | 19.2% | 2786 | 16 | LG | 4 | 2368 | 22.6% | 81 / 359 |
| 213 / 986 | 21.60% | 9070 | 41 | TOTALS | 9 | 5846 | 21.42% | 148 / 691 |
| Control | ||
|---|---|---|
| 13RAs
15YAs
6GAs
13MHs
|
Items | 9RAs
7YAs
21GAs
4MHs
|