| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 116 | N/A | 35 | R1zla | 38 | 15 | 14 | 11 | 7 |
| 38 | N/A | 12 | nin | 12 | 38 | 10 | 11 | 12 |
| R1zla | 35 |
12 |
nin | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 41 / 138 | 29.7% | 150 | 1 | SG | 0 | 56 | 17.9% | 14 / 78 |
| 0 / 52 | 0.0% | 0 | 0 | SNG | 0 | 90 | 17.9% | 5 / 28 |
| 2 / 41 | 4.9% | 126 | 0 | GL | 0 | 105 | 5.0% | 1 / 20 |
| 67 / 322 | 20.8% | 4585 | 19 | RL | 5 | 2833 | 25.8% | 42 / 163 |
| 124 / 487 | 25.5% | 3433 | 18 | LG | 7 | 2964 | 24.9% | 102 / 409 |
| 234 / 1040 | 22.50% | 8294 | 38 | TOTALS | 12 | 6048 | 23.50% | 164 / 698 |
| Control | ||
|---|---|---|
| 14RAs
11YAs
7GAs
14MHs
|
Items | 10RAs
11YAs
12GAs
4MHs
|