| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 30 | Nemesis | 30 | 10 | 17 | 10 | 3 |
| 12 | N/A | 8 | BLooD_DoG(D_P) | 10 | 32 | 10 | 10 | 8 |
| BLooD_DoG(D_P) | 8 |
30 |
Nemesis | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 45 / 204 | 22.1% | 180 | 0 | SG | 0 | 124 | 23.5% | 31 / 132 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 1 / 6 | 16.7% | 6 | 1 | SNG | 0 | 0 | 0.0% | 0 / 3 |
| 4 / 36 | 11.1% | 398 | 0 | GL | 0 | 0 | 0.0% | 0 / 28 |
| 40 / 184 | 21.7% | 2978 | 6 | RL | 10 | 3723 | 23.4% | 51 / 218 |
| 46 / 170 | 27.1% | 1360 | 2 | LG | 20 | 3420 | 35.1% | 124 / 353 |
| 136 / 600 | 22.67% | 4922 | 9 | TOTALS | 30 | 7267 | 27.54% | 206 / 748 |
| Control | ||
|---|---|---|
| 10RAs
10YAs
8GAs
9MHs
|
Items | 17RAs
10YAs
3GAs
6MHs
|