| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 90 | N/A | 87 | player | 88 | 1 | 21 | 12 | 1 |
| 50 | N/A | -4 | sOCK | 0 | 92 | 3 | 8 | 11 |
| player | 87 |
-4 |
sOCK | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 31 / 84 | 36.9% | 92 | 3 | SG | 0 | 132 | 5.0% | 33 / 660 |
| 6 / 14 | 42.9% | 19 | 1 | SSG | 0 | 96 | 15.6% | 24 / 154 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 27 | 10.3% | 3 / 29 |
| 12 / 123 | 9.8% | 1017 | 5 | GL | 0 | 498 | 11.6% | 5 / 43 |
| 134 / 328 | 40.9% | 8030 | 62 | RL | 0 | 2343 | 30.9% | 30 / 97 |
| 87 / 238 | 36.6% | 2360 | 17 | LG | 0 | 600 | 13.0% | 20 / 154 |
| 270 / 787 | 34.31% | 11518 | 88 | TOTALS | 0 | 3696 | 10.11% | 115 / 1137 |
| Control | ||
|---|---|---|
| 21RAs
12YAs
1GAs
10MHs
|
Items | 3RAs
8YAs
11GAs
3MHs
|