| ping | pl | frags | name | Kills | Deaths | YA | GA |
|---|---|---|---|---|---|---|---|
| 118 | N/A | 9 | R1zla | 9 | 5 | 9 | 4 |
| 26 | N/A | 3 | [nW]•Veggie | 5 | 11 | 6 | 5 |
| R1zla | 9 |
3 |
[nW]•Veggie | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 42 | 28.6% | 48 | 0 | SG | 0 | 32 | 9.5% | 8 / 84 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 7 / 31 | 22.6% | 126 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 25 | 0.0% | 0 | 0 | GL | 0 | 111 | 6.7% | 1 / 15 |
| 26 / 70 | 37.1% | 1720 | 9 | RL | 5 | 1997 | 51.8% | 29 / 56 |
| 45 / 182 | 24.73% | 1894 | 9 | TOTALS | 5 | 2140 | 24.52% | 38 / 155 |
| Control | ||
|---|---|---|
| 9YAs
4GAs
6MHs
|
Items | 6YAs
5GAs
1MHs
|