| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 90 | N/A | 34 | x | 34 | 3 | 18 | 7 | 1 |
| 26 | N/A | 3 | Bobby Niggz | 3 | 34 | 6 | 9 | 7 |
| Bobby Niggz | 3 |
34 |
x | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 20 / 186 | 10.8% | 80 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
| 1 / 28 | 3.6% | 4 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 4 / 25 | 16.0% | 36 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 1 / 31 | 3.2% | 43 | 0 | GL | 4 | 247 | 2.9% | 4 / 139 |
| 14 / 73 | 19.2% | 1039 | 2 | RL | 13 | 2666 | 22.4% | 38 / 170 |
| 42 / 178 | 23.6% | 1238 | 1 | LG | 17 | 3064 | 34.9% | 112 / 321 |
| 82 / 524 | 15.65% | 2440 | 3 | TOTALS | 34 | 5977 | 24.37% | 154 / 632 |
| Control | ||
|---|---|---|
| 6RAs
9YAs
7GAs
3MHs
|
Items | 18RAs
7YAs
1GAs
7MHs
|