| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 10 | N/A | 22 | / bro | 22 | 20 | 7 | 9 | 5 |
| 0 | N/A | 20 | nin | 20 | 22 | 11 | 7 | 2 |
| / bro (level 10 bot) | 22 |
20 |
nin | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 80 / 264 | 30.3% | 320 | 0 | SG | 0 | 116 | 25.4% | 29 / 114 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 32 | 28.6% | 8 / 28 |
| 0 / 8 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 24 / 61 | 39.3% | 413 | 2 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 22 |
| 30 / 100 | 30.0% | 2221 | 7 | RL | 17 | 3698 | 29.9% | 50 / 167 |
| 87 / 249 | 34.9% | 2425 | 13 | LG | 3 | 1462 | 21.6% | 50 / 231 |
| 221 / 682 | 32.40% | 5379 | 22 | TOTALS | 20 | 5308 | 24.38% | 137 / 562 |
| Control | ||
|---|---|---|
| 7RAs
9YAs
5GAs
6MHs
|
Items | 11RAs
7YAs
2GAs
3MHs
|