| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 116 | N/A | 26 | R1zla | 27 | 12 | 19 | 9 | 8 |
| 25 | N/A | 11 | nin | 11 | 27 | 7 | 11 | 13 |
| R1zla | 26 |
11 |
nin | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 24 | 25.0% | 24 | 0 | SG | 1 | 24 | 25.0% | 6 / 24 |
| 2 / 42 | 4.8% | 8 | 0 | SSG | 1 | 96 | 22.2% | 28 / 126 |
| 0 / 4 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 14 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 59 | 3.4% | 157 | 0 | GL | 1 | 316 | 7.9% | 5 / 63 |
| 58 / 299 | 19.4% | 3842 | 14 | RL | 8 | 2253 | 21.9% | 34 / 155 |
| 93 / 393 | 23.7% | 2612 | 13 | LG | 0 | 1920 | 24.3% | 64 / 263 |
| 161 / 835 | 19.28% | 6643 | 27 | TOTALS | 11 | 4609 | 21.71% | 137 / 631 |
| Control | ||
|---|---|---|
| 19RAs
9YAs
8GAs
10MHs
|
Items | 7RAs
11YAs
13GAs
4MHs
|