| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 129 | N/A | 39 | R1zla | 40 | 17 | 11 | 15 | 11 |
| 25 | N/A | 16 | nin | 16 | 40 | 11 | 6 | 12 |
| R1zla | 39 |
16 |
nin | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 68 / 168 | 40.5% | 268 | 1 | SG | 1 | 90 | 21.1% | 24 / 114 |
| 3 / 85 | 3.5% | 54 | 0 | SNG | 0 | 0 | 0.0% | 0 / 5 |
| 1 / 17 | 5.9% | 100 | 1 | GL | 0 | 0 | 0.0% | 0 / 33 |
| 64 / 307 | 20.8% | 4305 | 21 | RL | 10 | 3496 | 26.9% | 47 / 175 |
| 121 / 521 | 23.2% | 3367 | 17 | LG | 5 | 3191 | 26.7% | 109 / 409 |
| 257 / 1098 | 23.41% | 8094 | 40 | TOTALS | 16 | 6777 | 24.46% | 180 / 736 |
| Control | ||
|---|---|---|
| 11RAs
15YAs
11GAs
13MHs
|
Items | 11RAs
6YAs
12GAs
4MHs
|