| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 117 | N/A | 53 | R1zla | 54 | 13 | 17 | 10 | 8 |
| 90 | N/A | 10 | eValCat | 12 | 56 | 7 | 9 | 3 |
| R1zla | 53 |
10 |
eValCat | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 29 / 48 | 60.4% | 92 | 2 | SG | 2 | 316 | 39.5% | 83 / 210 |
| 17 / 42 | 40.5% | 68 | 0 | SSG | 0 | 48 | 14.3% | 12 / 84 |
| 3 / 11 | 27.3% | 27 | 1 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 3 / 55 | 5.5% | 271 | 1 | GL | 1 | 706 | 19.4% | 7 / 36 |
| 78 / 327 | 23.9% | 5137 | 34 | RL | 8 | 3646 | 40.9% | 47 / 115 |
| 107 / 454 | 23.6% | 2937 | 16 | LG | 1 | 771 | 21.5% | 26 / 121 |
| 237 / 938 | 25.27% | 8532 | 54 | TOTALS | 12 | 5487 | 30.92% | 175 / 566 |
| Control | ||
|---|---|---|
| 17RAs
10YAs
8GAs
12MHs
|
Items | 7RAs
9YAs
3GAs
3MHs
|