| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 116 | N/A | 22 | R1zla | 23 | 14 | 21 | 9 | 13 |
| 25 | N/A | 12 | nin | 13 | 24 | 5 | 13 | 6 |
| R1zla | 22 |
12 |
nin | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 6 | 100.0% | 24 | 0 | SG | 0 | 52 | 24.1% | 13 / 54 |
| 0 / 28 | 0.0% | 0 | 0 | SSG | 0 | 132 | 33.7% | 33 / 98 |
| 1 / 7 | 14.3% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 12 | 0.0% | 0 | 0 | SNG | 0 | 18 | 6.7% | 1 / 15 |
| 2 / 113 | 1.8% | 183 | 0 | GL | 0 | 104 | 3.0% | 1 / 33 |
| 59 / 284 | 20.8% | 3745 | 15 | RL | 12 | 4364 | 35.2% | 62 / 176 |
| 56 / 286 | 19.6% | 1584 | 8 | LG | 1 | 1433 | 20.6% | 48 / 233 |
| 124 / 736 | 16.85% | 5545 | 23 | TOTALS | 13 | 6103 | 25.94% | 158 / 609 |
| Control | ||
|---|---|---|
| 21RAs
9YAs
13GAs
12MHs
|
Items | 5RAs
13YAs
6GAs
2MHs
|