| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 102 | N/A | 38 | x1bot | 39 | 30 | 4 | 12 | 12 |
| 116 | N/A | 25 | R1zla | 29 | 43 | 18 | 10 | 10 |
| R1zla | 25 |
38 |
x1bot | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 35 / 90 | 38.9% | 140 | 0 | SG | 0 | 216 | 20.5% | 54 / 264 |
| 23 / 70 | 32.9% | 92 | 0 | SSG | 1 | 10 | 14.3% | 4 / 28 |
| 3 / 23 | 13.0% | 19 | 1 | NG | 0 | 9 | 8.3% | 1 / 12 |
| 3 / 7 | 42.9% | 40 | 1 | SNG | 0 | 0 | N/A | 0 / 0 |
| 4 / 67 | 6.0% | 246 | 1 | GL | 1 | 412 | 7.1% | 5 / 70 |
| 59 / 254 | 23.2% | 3853 | 13 | RL | 23 | 5224 | 41.1% | 76 / 185 |
| 62 / 292 | 21.2% | 1648 | 13 | LG | 14 | 3653 | 30.3% | 128 / 423 |
| 189 / 803 | 23.54% | 6038 | 29 | TOTALS | 39 | 9524 | 27.29% | 268 / 982 |
| Control | ||
|---|---|---|
| 18RAs
10YAs
10GAs
11MHs
|
Items | 4RAs
12YAs
12GAs
5MHs
|