| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 103 | N/A | 50 | blaze | 50 | 6 | 16 | 16 | 3 |
| 117 | N/A | 5 | R1zla | 6 | 51 | 8 | 4 | 15 |
| R1zla | 5 |
50 |
blaze | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 33 / 204 | 16.2% | 130 | 1 | SG | 1 | 1 | 25.0% | 3 / 12 |
| 12 / 84 | 14.3% | 46 | 1 | SSG | 0 | 4 | 7.1% | 1 / 14 |
| 5 / 48 | 10.4% | 45 | 0 | NG | 0 | 0 | 0.0% | 0 / 4 |
| 0 / 7 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 47 | 4.3% | 216 | 0 | GL | 0 | 472 | 4.1% | 5 / 121 |
| 32 / 133 | 24.1% | 2495 | 2 | RL | 28 | 4877 | 34.1% | 72 / 211 |
| 50 / 200 | 25.0% | 1488 | 2 | LG | 21 | 3074 | 31.8% | 114 / 358 |
| 134 / 723 | 18.53% | 4420 | 6 | TOTALS | 50 | 8428 | 27.08% | 195 / 720 |
| Control | ||
|---|---|---|
| 8RAs
4YAs
15GAs
5MHs
|
Items | 16RAs
16YAs
3GAs
9MHs
|