| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 118 | N/A | 22 | R1zla | 23 | 21 | 19 | 13 | 16 |
| 51 | N/A | 18 | fe4r | 20 | 25 | 14 | 17 | 10 |
| R1zla | 22 |
18 |
fe4r | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 48 | 12.5% | 24 | 0 | SG | 0 | 32 | 11.1% | 8 / 72 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 48 | 10.7% | 12 / 112 |
| 2 / 4 | 50.0% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 2 / 12 | 16.7% | 36 | 0 | SNG | 0 | 36 | 15.4% | 2 / 13 |
| 4 / 97 | 4.1% | 353 | 1 | GL | 0 | 42 | 1.0% | 1 / 103 |
| 48 / 332 | 14.5% | 3643 | 11 | RL | 9 | 2684 | 21.6% | 38 / 176 |
| 86 / 404 | 21.3% | 2463 | 11 | LG | 11 | 3981 | 31.7% | 137 / 432 |
| 148 / 897 | 16.50% | 6537 | 23 | TOTALS | 20 | 6823 | 21.81% | 198 / 908 |
| Control | ||
|---|---|---|
| 19RAs
13YAs
16GAs
18MHs
|
Items | 14RAs
17YAs
10GAs
1MHs
|